Oshawa Blue Knights
Team Info
| Rating | 86.24 | Association | Oshawa Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Oshawa, ON | |
| Record | 15-11-1 | Head Coach | |
| Goals (GF-GA) | 172-139 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-20 | 18:07 | Whitby Warriors 2 | n/a | ![]() |
|
| 2026-05-25 | 18:02 | Pickering Ironheads 1 | n/a | ![]() |
|
| 2026-06-01 | 17:34 | Toronto Beaches | n/a | ![]() |
|
| 2026-06-04 | 19:00 | Uxbridge Enforcers | n/a | ![]() |
|
| 2026-06-05 | 13:03 | Mimico Mountaineers 2 | n/a | ![]() |
|
| 2026-06-05 | 17:15 | Brantford Warriors | n/a | ![]() |
|
| 2026-06-06 | 09:35 | Niagara Thunderhawks | n/a | ![]() |
|
| 2026-06-06 | 14:00 | Oakville Hawks 2 | n/a | ![]() |
|
| 2026-06-09 | 18:30 | Whitby Warriors 2 | n/a | ![]() |
|
| 2026-06-11 | 18:30 | Uxbridge Enforcers | n/a | ![]() |
|
| 2026-06-15 | 18:00 | Clarington Gaels 2 | n/a | ![]() |
|
| 2026-06-19 | 16:00 | Huntsville Hawks 2 | n/a | ![]() |
|
| 2026-06-20 | 08:00 | Sudbury Rockhounds | n/a | ![]() |
|
| 2026-06-20 | 14:30 | Cambridge Highlanders | n/a | ![]() |
|
| 2026-06-21 | 08:00 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-06-24 | 17:45 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-06-25 | 18:30 | Toronto Beaches | n/a | ![]() |
|
| 2026-06-29 | 17:30 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-06-30 | 18:30 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-07-03 | 11:04 | Huntsville Hawks 2 | n/a | ![]() |
|
| 2026-07-03 | 17:34 | Owen Sound North Stars 2 | n/a | ![]() |
|
| 2026-07-04 | 09:11 | Sarnia Pacers 2 | n/a | ![]() |
|
| 2026-07-04 | 12:31 | Centre Wellington Riverhawks 3 | n/a | ![]() |
|
| 2026-07-05 | 08:03 | Sarnia Pacers 2 | n/a | ![]() |
|
| 2026-07-05 | 12:20 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-07-07 | 18:30 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-07-08 | 18:10 | Clarington Gaels 2 | n/a | ![]() |
2026 Season Totals for the Oshawa Blue Knights
Current Season Record - All Games (W-L-T): 15-11-1 GF=172 GA=139
