Oakville Hawks 2
Team Info
| Rating | 80.52 | Association | Oakville Minor Lacross… |
|---|---|---|---|
| Rankings | Location | Oakville, ON | |
| Record | 6-17-3 | Head Coach | Joe Iannizi |
| Goals (GF-GA) | 121-194 | Team Manager | Allison Hoy |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-11 | 18:00 | Halton Hills Bulldogs 2 | n/a | ![]() |
|
| 2026-05-13 | 19:00 | Brampton Excelsiors | n/a | ![]() |
|
| 2026-05-27 | 18:57 | Orangeville Northmen 2 | n/a | ![]() |
|
| 2026-05-28 | 19:00 | Halton Hills Bulldogs 1 | n/a | ![]() |
|
| 2026-06-03 | 19:00 | Halton Hills Bulldogs 2 | n/a | ![]() |
|
| 2026-06-05 | 12:00 | Burlington Blaze 2 | n/a | ![]() |
|
| 2026-06-05 | 17:20 | Pickering Ironheads 2 | n/a | ![]() |
|
| 2026-06-06 | 10:34 | Centre Wellington Riverhawks 2 | n/a | ![]() |
|
| 2026-06-06 | 14:00 | Oshawa Blue Knights | n/a | ![]() |
|
| 2026-06-11 | 19:00 | Milton Mavericks | n/a | ![]() |
|
| 2026-06-17 | 19:00 | Newmarket Redbirds | n/a | ![]() |
|
| 2026-06-24 | 19:00 | Mimico Mountaineers 2 | n/a | ![]() |
|
| 2026-06-25 | 19:00 | Mimico Mountaineers 2 | n/a | ![]() |
|
| 2026-06-26 | 10:27 | Orangeville Northmen 2 | n/a | ![]() |
|
| 2026-06-26 | 17:05 | North Perth Outlaws | n/a | ![]() |
|
| 2026-06-27 | 12:35 | Pelham Raiders 3 | n/a | ![]() |
|
| 2026-06-28 | 07:54 | Centre Wellington Riverhawks 2 | n/a | ![]() |
|
| 2026-07-02 | 19:06 | Orangeville Northmen 2 | n/a | ![]() |
|
| 2026-07-08 | 19:00 | Halton Hills Bulldogs 2 | n/a | ![]() |
|
| 2026-07-09 | 19:00 | Orangeville Northmen 1 | n/a | ![]() |
|
| 2026-07-22 | 18:04 | Lincoln Redcoats 2 | n/a | ![]() |
|
| 2026-07-23 | 19:00 | Fort Erie Hawks2 | n/a | ![]() |
|
| 2026-08-02 | 09:00 | Wallaceburg Griffins 2 | n/a | ![]() |
|
| 2026-08-02 | 13:41 | Pelham Raiders 3 | n/a | ![]() |
|
| 2026-08-03 | 08:00 | Owen Sound North Stars 2 | n/a | ![]() |
|
| 2026-08-03 | 16:51 | Huntsville Hawks 2 | n/a | ![]() |
2026 Season Totals for the Oakville Hawks 2
Current Season Record - All Games (W-L-T): 6-17-3 GF=121 GA=194
