Toronto Beaches
Team Info
| Rating | 87.71 | Association | Toronto Beaches Lacros… |
|---|---|---|---|
| Rankings | Location | Toronto, ON | |
| Record | 19-6-2 | Head Coach | |
| Goals (GF-GA) | 189-106 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-21 | 18:00 | Uxbridge Enforcers | n/a | ![]() |
|
| 2026-05-25 | 17:30 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-05-26 | 18:03 | Whitby Warriors 2 | n/a | ![]() |
|
| 2026-06-01 | 17:34 | Oshawa Blue Knights | n/a | ![]() |
|
| 2026-06-05 | 18:01 | Kingston Krossfire | n/a | ![]() |
|
| 2026-06-06 | 08:02 | Stayner Hitmen | n/a | ![]() |
|
| 2026-06-06 | 14:20 | Centre Wellington Riverhawks 3 | n/a | ![]() |
|
| 2026-06-07 | 08:01 | Sudbury Rockhounds | n/a | ![]() |
|
| 2026-06-07 | 14:21 | Kingston Krossfire | n/a | ![]() |
|
| 2026-06-08 | 17:32 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-06-15 | 17:29 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-06-17 | 17:30 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-06-22 | 17:37 | Whitby Warriors 2 | n/a | ![]() |
|
| 2026-06-25 | 18:30 | Oshawa Blue Knights | n/a | ![]() |
|
| 2026-06-29 | 17:33 | Pickering Ironheads 2 | n/a | ![]() |
|
| 2026-07-10 | 11:01 | Pelham Raiders 2 | n/a | ![]() |
|
| 2026-07-10 | 16:52 | Centre Wellington Riverhawks 2 | n/a | ![]() |
|
| 2026-07-11 | 09:45 | Clarington Gaels 3 | n/a | ![]() |
|
| 2026-07-11 | 15:10 | Pickering Ironheads 2 | n/a | ![]() |
|
| 2026-07-12 | 09:32 | Burlington Blaze 2 | n/a | ![]() |
|
| 2026-07-12 | 14:15 | Pelham Raiders 2 | n/a | ![]() |
|
| 2026-07-14 | 19:00 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-07-22 | 19:06 | Mimico Mountaineers 2 | n/a | ![]() |
|
| 2026-08-02 | 11:00 | Niagara Thunderhawks | n/a | ![]() |
|
| 2026-08-02 | 16:00 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-08-03 | 11:07 | Pelham Raiders 2 | n/a | ![]() |
|
| 2026-08-03 | 18:13 | Barrie Bombers | n/a | ![]() |
2026 Season Totals for the Toronto Beaches
Current Season Record - All Games (W-L-T): 19-6-2 GF=189 GA=106
