Kawartha
Team Info
Rating | 88.48 | Association | Kawartha Lakes Minor L… |
---|---|---|---|
Rankings | Location | Kawartha Lakes, ON | |
Record | 5-4-1 | Head Coach | n/a |
Goals (GF-GA) | 113-67 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-06-08 | 16:00 | St Catharines Athletics | n/a | ![]() |
2024-06-08 | 19:00 | Oshawa Lady Blue Knights 1 | n/a | ![]() |
2024-06-15 | 16:00 | Oshawa Lady Blue Knights 2 | n/a | ![]() |
2024-06-15 | 19:00 | Hamilton Bengals | n/a | ![]() |
2024-06-22 | 16:10 | Kitchener-Waterloo Kodiaks 3 | n/a | ![]() |
2024-06-22 | 19:00 | Mimico Mountaineers | n/a | ![]() |
2024-07-06 | 15:56 | Newmarket Redbirds | n/a | ![]() |
2024-07-06 | 19:00 | Burlington Blaze 2 | n/a | ![]() |
2024-07-13 | 14:31 | Six Nations | n/a | ![]() |
2024-07-13 | 17:30 | Burlington Blaze 1 | n/a | ![]() |
2024 Season Totals for the Kawartha
Current Season Record - All Games (W-L-T): 5-4-1 GF=113 GA=67