Wallaceburg Griffins

Team Info
Rating 88.89 Association Wallaceburg Minor Lacr…
Rankings Location Wallaceburg, ON
Record 7-9-0 Head Coach n/a
Goals (GF-GA) 49-84 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2018-05-22 Simcoe Timberwolves W 4 - 3 1 86.80 87.80 -1.09
2018-05-25 Peterborough Lakers L 0 - 12 -10 99.43 89.43 0.54
2018-05-26 Whitby Warriors 2 L 5 - 6 -1 88.12 87.12 -1.77
2018-05-26 Kitchener-Waterloo Braves L 2 - 9 -7 94.52 87.52 -1.37
2018-05-27 Whitby Warriors 2 W 5 - 4 1 88.12 89.12 0.23
2018-06-13 Simcoe Timberwolves W 5 - 0 5 86.80 91.80 2.91
2018-07-07 Kitchener-Waterloo Braves L 1 - 8 -7 94.52 87.52 -1.37
2018-07-07 Whitby Warriors 1 L 1 - 13 -10 98.92 88.92 0.03
2018-07-08 Simcoe Timberwolves W 6 - 0 6 86.80 92.80 3.91
2018-07-08 Burlington Chiefs L 0 - 8 -8 93.76 85.76 -3.13
2018-07-22 Simcoe Timberwolves W 3 - 1 2 86.80 88.80 -0.09
2018-07-22 Simcoe Timberwolves L 4 - 5 -1 86.80 85.80 -3.09
2018-08-07 Whitby Warriors 2 W 7 - 0 7 88.12 95.12 6.23
2018-08-08 Simcoe Timberwolves W 4 - 0 4 86.80 90.80 1.91
2018-08-08 Arthur Aces L 2 - 8 -6 92.16 86.16 -2.73
2018-08-08 Kitchener-Waterloo Braves L 0 - 7 -7 94.52 87.52 -1.37
Totals 7-9-0 49-84 -31 1452.99 1421.99 -0.25
Averages -1.93 90.81 88.87 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.