Halton Hills Bulldogs 2

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-05-04 Milton Mavericks 1 T 2 - 2 0 86.78 86.78 1.02
2015-05-07 Newmarket Redbirds 2 W 11 - 3 8 83.00 91.00 5.24
2015-05-13 Mississauga Tomahawks 2 W 5 - 2 3 80.72 83.72 -2.04
2015-05-21 Brampton Excelsiors 2 W 7 - 2 5 84.09 89.09 3.33
2015-05-22 Mimico Mountaineers 2 W 9 - 0 9 78.61 87.61 1.85
2015-05-22 Six Nations Warriors 3 W 13 - 1 10 70.95 80.95 -4.81
2015-05-23 Centre Wellington Mohawks 2 W 10 - 3 7 81.65 88.65 2.89
2015-05-24 Oakville Hawks 2 L 4 - 8 -4 85.38 81.38 -4.38
2015-05-28 Caledon Bandits L 3 - 4 -1 83.80 82.80 -2.96
2015-06-04 Oakville Hawks 2 L 5 - 6 -1 85.38 84.38 -1.38
2015-06-05 Brampton Excelsiors 2 W 5 - 1 4 84.09 88.09 2.33
2015-06-05 Whitby Warriors 3 W 7 - 3 4 90.15 94.15 8.39
2015-06-06 Nepean Knights 2 L 2 - 3 -1 84.51 83.51 -2.25
2015-06-06 Milton Mavericks 1 L 4 - 5 -1 86.78 85.78 0.01
2015-06-10 Guelph Regals 2 W 7 - 3 4 87.94 91.94 6.18
2015-06-11 Mimico Mountaineers 2 W 7 - 3 4 78.61 82.61 -3.15
2015-06-15 Mississauga Tomahawks 2 W 9 - 3 6 80.72 86.72 0.95
2015-06-19 Caledon Bandits W 5 - 4 1 83.80 84.80 -0.96
2015-06-20 Kitchener-Waterloo Braves 2 W 5 - 3 2 82.16 84.16 -1.60
2015-06-20 Six Nations Warriors 2 W 6 - 0 6 81.50 87.50 1.74
2015-06-21 Orangeville Northmen 2 W 7 - 0 7 82.18 89.18 3.42
2015-06-21 Gloucester Griffins L 5 - 7 -2 88.30 86.30 0.53
2015-06-25 Newmarket Redbirds 2 W 8 - 5 3 83.00 86.00 0.23
2015-07-02 Mimico Mountaineers 2 W 10 - 5 5 78.61 83.61 -2.15
2015-07-06 Guelph Regals 2 L 3 - 5 -2 87.94 85.94 0.17
2015-07-09 Brampton Excelsiors 2 L 7 - 9 -2 84.09 82.09 -3.67
2015-07-10 Huntsville Hawks L 6 - 8 -2 83.28 81.28 -4.48
2015-07-11 Brantford Warriors W 10 - 0 10 80.27 90.27 4.51
2015-07-11 Oakville Hawks 2 W 5 - 4 1 85.38 86.38 0.61
2015-07-12 Halton Hills Bulldogs 3 W 8 - 1 7 78.94 85.94 0.17
2015-07-16 Caledon Bandits L 5 - 8 -3 83.80 80.80 -4.96
2015-07-23 Oakville Hawks 2 W 6 - 4 2 85.38 87.38 1.62
2015-08-07 Cornwall Celtics T 10 - 10 0 84.72 84.72 -1.04
2015-08-07 Lincoln Crush 1 W 8 - 6 2 83.19 85.19 -0.57
2015-08-08 Caledon Bandits L 3 - 6 -3 83.80 80.80 -4.96
Totals 22-11-2 227-137 88 2913.50 3001.50 -0.17
Averages 2.51 83.24 85.75 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.