Tournament Division Information

TOURNAMENT NAME: Milton Mavericks 27th Annual Invitational

TOURNAMENT LOCATION: Milton, ON

TOURNAMENT DATES: 2016-06-03 to 2016-06-05

TOURNAMENT DIVISION: Minor U11 B/C - FULL

TOURNAMENT DIVISION WINNER(S): Nepean Knights 1 (Silver), Whitby Warriors 2 (Gold)

TOURNAMENT DIVISION TEAMS:
Centre Wellington Mohawks 1
Halton Hills Bulldogs 2
London Blue Devils 1
Milton Mavericks 2
Nepean Knights 1
Oakville Hawks 2
Peterborough Lakers 2
Whitby Warriors 2

SCORES:

    Date     Time Location Team#1 Result Team#2
2016-06-03 12:10 Milton Sports Centre Milton Mavericks 2 1 - 1 Halton Hills Bulldogs 2
2016-06-03 12:10 Milton Sports Centre London Blue Devils 1 4 - 3 Oakville Hawks 2
2016-06-03 13:20 Milton Sports Centre Nepean Knights 1 7 - 3 Whitby Warriors 2
2016-06-03 13:20 Milton Sports Centre Centre Wellington Mohawks 1 6 - 3 Peterborough Lakers 2
2016-06-03 18:00 Milton Sports Centre Whitby Warriors 2 13 - 1 Milton Mavericks 2
2016-06-03 18:00 Milton Sports Centre Nepean Knights 1 10 - 1 Halton Hills Bulldogs 2
2016-06-03 18:00 Milton Sports Centre Centre Wellington Mohawks 1 9 - 3 Oakville Hawks 2
2016-06-03 19:10 Milton Sports Centre London Blue Devils 1 5 - 1 Peterborough Lakers 2
2016-06-04 09:10 Milton Sports Centre Nepean Knights 1 8 - 1 Milton Mavericks 2
2016-06-04 09:10 Milton Sports Centre Whitby Warriors 2 11 - 1 Halton Hills Bulldogs 2
2016-06-04 12:40 Milton Sports Centre Peterborough Lakers 2 6 - 1 Oakville Hawks 2
2016-06-04 13:50 Milton Sports Centre London Blue Devils 1 5 - 4 Centre Wellington Mohawks 1
2016-06-04 17:20 Milton Sports Centre Nepean Knights 1 3 - 2 Centre Wellington Mohawks 1
2016-06-04 18:30 Milton Sports Centre Whitby Warriors 2 6 - 4 London Blue Devils 1
2016-06-05 12:50 Milton Sports Centre Whitby Warriors 2 5 - 4 Nepean Knights 1