Sarnia Pacers 2
Team Info
| Rating | 85.64 | Association | Sarnia Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Sarnia, ON | |
| Record | 14-4-1 | Head Coach | |
| Goals (GF-GA) | 143-73 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-04 | 18:00 | Wallaceburg Griffins 2 | n/a | ![]() |
|
| 2026-05-13 | 18:00 | Wallaceburg Griffins 2 | n/a | ![]() |
|
| 2026-05-16 | 11:05 | Strathroy Screaming Eagles | n/a | ![]() |
|
| 2026-05-27 | 20:11 | London Blue Devils 2 | n/a | ![]() |
|
| 2026-06-01 | 18:00 | Wallaceburg Griffins 2 | n/a | ![]() |
|
| 2026-06-05 | 15:08 | Pickering Ironheads 1 | n/a | ![]() |
|
| 2026-06-05 | 18:18 | Burlington Blaze 3 | n/a | ![]() |
|
| 2026-06-06 | 12:31 | Pelham Raiders 2 | n/a | ![]() |
|
| 2026-06-06 | 17:01 | Burlington Blaze 2 | n/a | ![]() |
|
| 2026-06-07 | 10:30 | Fort Erie Hawks | n/a | ![]() |
|
| 2026-06-12 | 18:08 | Arthur Aces 2 | n/a | ![]() |
|
| 2026-06-13 | 11:16 | Niagara Thunderhawks | n/a | ![]() |
|
| 2026-06-13 | 17:30 | Pickering Ironheads 2 | n/a | ![]() |
|
| 2026-06-14 | 09:00 | Brantford Warriors | n/a | ![]() |
|
| 2026-06-14 | 12:50 | Niagara Thunderhawks | n/a | ![]() |
|
| 2026-06-17 | 19:06 | London Blue Devils 2 | n/a | ![]() |
|
| 2026-06-19 | 19:02 | Wallaceburg Griffins 1 | n/a | ![]() |
|
| 2026-06-26 | 18:06 | Wallaceburg Griffins 2 | n/a | ![]() |
|
| 2026-07-03 | 18:03 | London Blue Devils 2 | n/a | ![]() |
2026 Season Totals for the Sarnia Pacers 2
Current Season Record - All Games (W-L-T): 14-4-1 GF=143 GA=73
