Owen Sound North Stars
Team Info
Rating | 86.97 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 7-6-1 | Head Coach | n/a |
Goals (GF-GA) | 121-120 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-14 | 12:00 | Hamilton Bengals | n/a | ![]() |
2024-04-14 | 15:00 | Centre Wellington Riverhawks | n/a | ![]() |
2024-04-21 | 13:27 | Mimico Mountaineers | n/a | ![]() |
2024-04-21 | 16:33 | Kitchener Kodiaks | n/a | ![]() |
2024-04-28 | 09:01 | Brampton Excelsiors | n/a | ![]() |
2024-04-28 | 11:59 | Oakville Hawks | n/a | ![]() |
2024-05-05 | 01:30 | Six Nations Warriors | n/a | ![]() |
2024-05-05 | 10:30 | Halton Hills Bulldogs | n/a | ![]() |
2024-05-12 | 11:59 | Oakville Hawks | n/a | ![]() |
2024-05-12 | 15:00 | Oshawa Blue Knights | n/a | ![]() |
2024-05-19 | 11:01 | Brampton Excelsiors | n/a | ![]() |
2024-05-19 | 17:10 | Huntsville Hawks | n/a | ![]() |
2024-05-20 | 13:42 | Brampton Excelsiors | n/a | ![]() |
2024-05-20 | 17:00 | West Durham Rockmen | n/a | ![]() |
2024 Season Totals for the Owen Sound North Stars
Current Season Record - All Games (W-L-T): 7-6-1 GF=121 GA=120