Hamilton Bengals
Team Info
Rating | 81.88 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 4-10-0 | Head Coach | n/a |
Goals (GF-GA) | 85-148 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-14 | 09:00 | Kitchener Kodiaks | n/a | ![]() |
2024-04-14 | 12:00 | Owen Sound North Stars | n/a | ![]() |
2024-04-21 | 10:30 | Centre Wellington Riverhawks | n/a | ![]() |
2024-04-21 | 16:30 | Toronto Beaches | n/a | ![]() |
2024-04-28 | 15:00 | Oakville Hawks | n/a | ![]() |
2024-04-28 | 18:00 | Brampton Excelsiors | n/a | ![]() |
2024-05-05 | 12:00 | Orangeville Northmen | n/a | ![]() |
2024-05-05 | 15:00 | St Catharines Athletics | n/a | ![]() |
2024-05-12 | 12:00 | Milton Mavericks | n/a | ![]() |
2024-05-12 | 15:00 | London Blue Devils | n/a | ![]() |
2024-05-19 | 08:00 | Milton Mavericks | n/a | ![]() |
2024-05-19 | 17:30 | Kitchener Kodiaks | n/a | ![]() |
2024-05-20 | 09:00 | Centre Wellington Riverhawks | n/a | ![]() |
2024-05-20 | 12:13 | Fort Erie Hawks | n/a | ![]() |
2024 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 4-10-0 GF=85 GA=148