Kitchener Kodiaks
Team Info
Rating | 81.37 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 2-10-1 | Head Coach | n/a |
Goals (GF-GA) | 71-125 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-14 | 09:00 | Hamilton Bengals | n/a | ![]() |
2024-04-14 | 15:00 | Milton Mavericks | n/a | ![]() |
2024-04-21 | 10:30 | Mimico Mountaineers | n/a | ![]() |
2024-04-21 | 16:33 | Owen Sound North Stars | n/a | ![]() |
2024-04-28 | 09:00 | London Blue Devils | n/a | ![]() |
2024-04-28 | 12:00 | Centre Wellington Riverhawks | n/a | ![]() |
2024-05-05 | 09:00 | Oakville Hawks | n/a | ![]() |
2024-05-05 | 15:00 | Guelph Regals | n/a | ![]() |
2024-05-12 | 10:30 | Huntsville Hawks | n/a | ![]() |
2024-05-12 | 13:34 | Orillia Kings | n/a | ![]() |
2024-05-19 | 12:35 | Milton Mavericks | n/a | ![]() |
2024-05-19 | 17:30 | Hamilton Bengals | n/a | ![]() |
2024-05-20 | 09:00 | Orillia Kings | n/a | ![]() |
2024 Season Totals for the Kitchener Kodiaks
Current Season Record - All Games (W-L-T): 2-10-1 GF=71 GA=125