Centre Wellington Riverhawks
Team Info
Rating | 79.69 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 1-12-0 | Head Coach | n/a |
Goals (GF-GA) | 53-159 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-14 | 09:00 | Milton Mavericks | n/a | ![]() |
2024-04-14 | 15:00 | Owen Sound North Stars | n/a | ![]() |
2024-04-21 | 10:30 | Hamilton Bengals | n/a | ![]() |
2024-04-21 | 13:30 | Toronto Beaches | n/a | ![]() |
2024-04-28 | 12:00 | Kitchener Kodiaks | n/a | ![]() |
2024-04-28 | 15:01 | Six Nations Warriors | n/a | ![]() |
2024-05-05 | 10:30 | Fort Erie Hawks | n/a | ![]() |
2024-05-05 | 13:30 | Mimico Mountaineers | n/a | ![]() |
2024-05-12 | 10:26 | Orillia Kings | n/a | ![]() |
2024-05-12 | 13:31 | Huntsville Hawks | n/a | ![]() |
2024-05-19 | 14:00 | Fort Erie Hawks | n/a | ![]() |
2024-05-19 | 19:03 | Orillia Kings | n/a | ![]() |
2024-05-20 | 09:00 | Hamilton Bengals | n/a | ![]() |
2024 Season Totals for the Centre Wellington Riverhawks
Current Season Record - All Games (W-L-T): 1-12-0 GF=53 GA=159