Nepean Knights
Team Info
| Rating | 88.53 | Association | Nepean Knights Minor L… |
|---|---|---|---|
| Rankings | Location | Nepean, ON | |
| Record | 3-5-1 | Head Coach | |
| Goals (GF-GA) | 42-49 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-02 | 14:06 | Kahnawake Mohawks | n/a | ![]() |
|
| 2026-05-20 | 20:03 | Cornwall Celtics | n/a | ![]() |
|
| 2026-05-29 | 20:00 | Burlington Blaze 1 | n/a | ![]() |
|
| 2026-05-30 | 08:07 | Six Nations Warriors | n/a | ![]() |
|
| 2026-05-30 | 14:02 | Guelph Regals 2 | n/a | ![]() |
|
| 2026-06-06 | 13:14 | Six Nations Warriors | n/a | ![]() |
|
| 2026-06-06 | 16:38 | Toronto Beaches | n/a | ![]() |
|
| 2026-06-07 | 11:00 | Akwesasne Storm 1 | n/a | ![]() |
|
| 2026-06-07 | 14:12 | Akwesasne Storm 2 | n/a | ![]() |
2026 Season Totals for the Nepean Knights
Current Season Record - All Games (W-L-T): 3-5-1 GF=42 GA=49
