Urban School

Team Info
Rating 75.08 Association Independent
Rankings Location n/a
Record 8-7-0 Head Coach Chris Russell
Goals (GF-GA) 148-105 Team Manager n/a
Division(s) Website n/a
Date Time Opponent Location Result
2016-02-26 Cardinal Newman n/a 10 - 12
2016-03-01 Sacred Heart Cathedr n/a 10 - 3
2016-03-03 Tamalpais n/a 14 - 7
2016-03-18 Rancho Cotate n/a 15 - 6
2016-03-19 George Washington n/a 16 - 1
2016-03-22 Burlingame n/a 10 - 7
2016-03-25 Terra Linda n/a 7 - 8
2016-03-30 Windsor n/a 9 - 5
2016-04-01 Bay School n/a 20 - 6
2016-04-06 Stuart Hall n/a 18 - 0
2016-04-13 University SF n/a 7 - 8
2016-04-26 Lick-Wilmerding n/a 3 - 7
2016-04-29 Marin Academy n/a 2 - 12
2016-05-04 University SF n/a 3 - 11
2016-05-11 University SF n/a 4 - 12

2016 Season Totals for the Urban School

Current Season Record - All Games (W-L-T): 8-7-0    GF=148 GA=105