Summit
Team Info
Rating | 93.45 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-2-0 | Head Coach | Jim Davidson |
Goals (GF-GA) | 182-71 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Delbarton | n/a | 7 - 6 OT | |
2016-04-05 | West Essex Regional | n/a | 10 - 3 | |
2016-04-07 | Mahwah | n/a | 8 - 1 | |
2016-04-09 | West Morris Central | n/a | 6 - 4 | |
2016-04-12 | Mendham | n/a | 14 - 2 | |
2016-04-14 | Westfield | n/a | 8 - 5 | |
2016-04-16 | Princeton HS | n/a | 9 - 2 | |
2016-04-20 | Manasquan | n/a | 12 - 3 | |
2016-04-23 | Chatham | n/a | 6 - 5 | |
2016-04-25 | Glen Rock | n/a | 16 - 3 | |
2016-04-27 | Seton Hall Prep | n/a | 5 - 3 | |
2016-04-30 | Lincoln-Sudbury | n/a | 9 - 5 | |
2016-05-02 | Old Bridge | n/a | 14 - 1 | |
2016-05-05 | Scotch Plains Fanwoo | n/a | 8 - 2 | |
2016-05-07 | Westfield | n/a | 6 - 7 OT | |
2016-05-11 | Ridgewood | n/a | 7 - 6 | |
2016-05-18 | Indian Hills | n/a | 17 - 1 | |
2016-05-21 | West Essex Regional | n/a | 14 - 5 | |
2016-05-25 | Ramapo | n/a | 6 - 7 OT |
2016 Season Totals for the Summit
Current Season Record - All Games (W-L-T): 17-2-0 GF=182 GA=71