South-Western
Team Info
Rating | 70.50 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-14-0 | Head Coach | Gary Hartsock |
Goals (GF-GA) | 123-209 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-29 | New Oxford | n/a | 8 - 9 | |
2016-03-31 | Susquehannock | n/a | 7 - 14 | |
2016-04-04 | Dover Area | n/a | 15 - 2 | |
2016-04-05 | York Suburban | n/a | 2 - 16 | |
2016-04-08 | Central York | n/a | 3 - 19 | |
2016-04-12 | Kennard-Dale | n/a | 12 - 3 | |
2016-04-14 | Spring Grove | n/a | 6 - 15 | |
2016-04-15 | Bishop McDevitt | n/a | 5 - 11 | |
2016-04-18 | Chambersburg | n/a | 19 - 2 | |
2016-04-19 | West York | n/a | 6 - 12 | |
2016-04-21 | Eastern York | n/a | 11 - 13 | |
2016-04-25 | Berks Catholic | n/a | 3 - 16 | |
2016-04-26 | Dallastown | n/a | 4 - 9 | |
2016-04-29 | Northern York | n/a | 4 - 16 | |
2016-05-02 | York Catholic | n/a | 6 - 23 | |
2016-05-03 | Red Lion | n/a | 2 - 15 | |
2016-05-09 | Lancaster Mennonite | n/a | 10 - 14 |
2016 Season Totals for the South-Western
Current Season Record - All Games (W-L-T): 3-14-0 GF=123 GA=209