Seacoast Collegiate
Team Info
| Rating | 55.70 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 0-11-0 | Head Coach | Chuck Slaven |
| Goals (GF-GA) | 38-145 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-02-08 | Leon | n/a | 0 - 15 | |
| 2016-02-11 | Pensacola | n/a | 5 - 14 | |
| 2016-02-13 | Lincoln-Tallahassee | n/a | 2 - 22 | |
| 2016-02-17 | Washington | n/a | 7 - 14 | |
| 2016-02-22 | Pensacola | n/a | 4 - 14 | |
| 2016-02-25 | West Florida Tech | n/a | 1 - 14 | |
| 2016-03-02 | Washington | n/a | 5 - 13 | |
| 2016-03-09 | Escambia | n/a | 6 - 11 | |
| 2016-03-14 | West Florida Tech | n/a | 3 - 19 | |
| 2016-03-16 | Escambia | n/a | 5 - 8 | |
| 2016-03-21 | Pensacola Catholic | n/a | 0 - 1 |
2016 Season Totals for the Seacoast Collegiate
Current Season Record - All Games (W-L-T): 0-11-0 GF=38 GA=145