Reading
Team Info
Rating | 89.12 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-2-0 | Head Coach | Charlie Hardy |
Goals (GF-GA) | 297-137 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | Acton Boxborough | n/a | 16 - 8 | |
2016-04-06 | Billerica | n/a | 14 - 10 | |
2016-04-08 | Burlington | n/a | 17 - 3 | |
2016-04-12 | Wakefield | n/a | 16 - 14 | |
2016-04-15 | Watertown | n/a | 15 - 1 | |
2016-04-18 | Foxborough | n/a | 15 - 1 | |
2016-04-20 | Central Catholic | n/a | 15 - 3 | |
2016-04-27 | Lexington | n/a | 15 - 8 | |
2016-04-28 | Arlington | n/a | 18 - 5 | |
2016-05-03 | Melrose | n/a | 16 - 7 | |
2016-05-06 | Stoneham | n/a | 16 - 0 | |
2016-05-09 | St Johns Prep Danver | n/a | 12 - 6 | |
2016-05-10 | Wilmington | n/a | 14 - 3 | |
2016-05-13 | Winchester | n/a | 16 - 13 | |
2016-05-17 | Woburn | n/a | 13 - 6 | |
2016-05-19 | Belmont | n/a | 15 - 5 | |
2016-05-23 | Beverly | n/a | 9 - 3 | |
2016-05-25 | Concord Carlisle | n/a | 9 - 10 | |
2016-06-04 | North Andover | n/a | 12 - 3 | |
2016-06-08 | Billerica | n/a | 15 - 9 | |
2016-06-11 | Lincoln-Sudbury | n/a | 9 - 19 |
2016 Season Totals for the Reading
Current Season Record - All Games (W-L-T): 19-2-0 GF=297 GA=137