Plymouth North
Team Info
| Rating | 77.34 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 14-7-0 | Head Coach | Chris Perry |
| Goals (GF-GA) | 211-151 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-04-07 | Plymouth South | n/a | 14 - 5 | |
| 2016-04-11 | Milford | n/a | 14 - 1 | |
| 2016-04-13 | Pembroke | n/a | 16 - 4 | |
| 2016-04-16 | Dennis-Yarmouth | n/a | 9 - 5 | |
| 2016-04-18 | Arlington | n/a | 10 - 14 | |
| 2016-04-21 | Pembroke | n/a | 14 - 4 | |
| 2016-04-22 | Wilmington | n/a | 11 - 7 | |
| 2016-04-26 | Norton | n/a | 17 - 3 | |
| 2016-04-28 | Silver Lake | n/a | 17 - 5 | |
| 2016-04-30 | Nauset | n/a | 6 - 5 | |
| 2016-05-03 | Hingham | n/a | 2 - 19 | |
| 2016-05-05 | North Quincy | n/a | 11 - 6 | |
| 2016-05-07 | Plymouth South | n/a | 14 - 5 | |
| 2016-05-10 | Hanover | n/a | 4 - 11 | |
| 2016-05-12 | Whitman-Hanson | n/a | 7 - 11 | |
| 2016-05-17 | Duxbury | n/a | 1 - 15 | |
| 2016-05-19 | Scituate | n/a | 3 - 13 | |
| 2016-05-21 | Milford | n/a | 14 - 2 | |
| 2016-05-23 | Dennis-Yarmouth | n/a | 9 - 0 | |
| 2016-05-24 | Norton | n/a | 12 - 5 | |
| 2016-05-31 | Framingham | n/a | 6 - 11 |
2016 Season Totals for the Plymouth North
Current Season Record - All Games (W-L-T): 14-7-0 GF=211 GA=151