Overlea
Team Info
| Rating | 64.01 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 7-4-0 | Head Coach | Matt Slater |
| Goals (GF-GA) | 96-70 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-03-21 | Parkville | n/a | 6 - 12 | |
| 2016-03-22 | Chesapeake-BC | n/a | 6 - 10 | |
| 2016-03-24 | Lansdowne | n/a | 7 - 10 | |
| 2016-04-05 | Milford Mill | n/a | 11 - 0 | |
| 2016-04-08 | Randallstown | n/a | 10 - 6 | |
| 2016-04-12 | Carver A&T | n/a | 12 - 9 | |
| 2016-04-19 | Chesapeake-BC | n/a | 7 - 6 | |
| 2016-04-21 | Milford Mill | n/a | 10 - 0 | |
| 2016-04-27 | Randallstown | n/a | 14 - 0 | |
| 2016-05-03 | Carver A&T | n/a | 9 - 8 OT | |
| 2016-05-13 | Loch Raven | n/a | 4 - 9 |
2016 Season Totals for the Overlea
Current Season Record - All Games (W-L-T): 7-4-0 GF=96 GA=70