Northwest
Team Info
| Rating | 72.15 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 5-11-0 | Head Coach | Stephen Tynan |
| Goals (GF-GA) | 133-156 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-02-29 | Reno | n/a | 4 - 10 | |
| 2016-03-09 | Damonte Ranch | n/a | 9 - 12 | |
| 2016-03-10 | Galena | n/a | 4 - 9 | |
| 2016-03-16 | Truckee | n/a | 18 - 5 | |
| 2016-03-17 | Bishop Manogue | n/a | 3 - 14 | |
| 2016-03-19 | Spanish Springs | n/a | 3 - 12 | |
| 2016-04-04 | Reed | n/a | 15 - 2 | |
| 2016-04-08 | North Tahoe | n/a | 3 - 14 | |
| 2016-04-15 | Galena | n/a | 3 - 8 | |
| 2016-04-19 | Damonte Ranch | n/a | 6 - 13 | |
| 2016-04-20 | Bishop Manogue | n/a | 7 - 19 | |
| 2016-04-26 | Truckee | n/a | 18 - 0 | |
| 2016-04-30 | North Tahoe | n/a | 9 - 17 | |
| 2016-05-03 | Reed | n/a | 1 - 0 | |
| 2016-05-06 | Reno | n/a | 13 - 16 | |
| 2016-05-12 | Spanish Springs | n/a | 17 - 5 |
2016 Season Totals for the Northwest
Current Season Record - All Games (W-L-T): 5-11-0 GF=133 GA=156