Myrtle Beach
Team Info
| Rating | 63.85 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 0-12-0 | Head Coach | Jim O'Neil |
| Goals (GF-GA) | 35-162 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-02-22 | St. James | n/a | 4 - 5 | |
| 2016-03-01 | Waccamaw | n/a | 6 - 13 | |
| 2016-03-03 | Socastee | n/a | 3 - 13 | |
| 2016-03-05 | Bishop England | n/a | 0 - 14 | |
| 2016-03-12 | Lexington | n/a | 3 - 18 | |
| 2016-03-16 | Socastee | n/a | 4 - 10 | |
| 2016-03-18 | Porter-Gaud | n/a | 2 - 16 | |
| 2016-03-21 | Carolina Forest | n/a | 2 - 18 | |
| 2016-04-06 | Waccamaw | n/a | 3 - 15 | |
| 2016-04-07 | St. James | n/a | 5 - 6 OT | |
| 2016-04-09 | Acad Magnet Charlest | n/a | 0 - 14 | |
| 2016-04-15 | Carolina Forest | n/a | 3 - 20 |
2016 Season Totals for the Myrtle Beach
Current Season Record - All Games (W-L-T): 0-12-0 GF=35 GA=162