Midwood
Team Info
Rating | 61.27 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Andrew Shipman |
Goals (GF-GA) | 139-114 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-16 | Eagle Academy | n/a | 12 - 9 | |
2016-03-17 | James Madison | n/a | 12 - 3 | |
2016-03-22 | John Dewey | n/a | 7 - 9 | |
2016-03-28 | Maspeth | n/a | 2 - 7 | |
2016-03-31 | Susan Wagner | n/a | 2 - 16 | |
2016-04-01 | A.P. Randolph | n/a | 6 - 1 | |
2016-04-06 | John Dewey | n/a | 5 - 4 | |
2016-04-08 | Abraham Lincoln | n/a | 5 - 1 | |
2016-04-16 | New Dorp | n/a | 3 - 15 | |
2016-04-19 | Abraham Lincoln | n/a | 11 - 2 | |
2016-04-21 | Eagle Academy | n/a | 8 - 10 | |
2016-04-22 | James Madison | n/a | 6 - 8 | |
2016-05-02 | Riverdale-Kingsbridg | n/a | 10 - 7 | |
2016-05-04 | Stuyvesant | n/a | 15 - 4 | |
2016-05-09 | Long Island City | n/a | 11 - 5 | |
2016-05-10 | Christopher Columbus | n/a | 18 - 6 | |
2016-05-16 | Brooklyn Tech | n/a | 6 - 7 |
2016 Season Totals for the Midwood
Current Season Record - All Games (W-L-T): 10-7-0 GF=139 GA=114