Mentor
Team Info
Rating | 72.86 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-7-0 | Head Coach | Mike Racutt |
Goals (GF-GA) | 213-219 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-24 | Revere | n/a | 17 - 13 | |
2016-03-30 | West Geauga | n/a | 10 - 9 OT | |
2016-04-02 | Fairview | n/a | 21 - 6 | |
2016-04-04 | N-D Cathedral Latin | n/a | 11 - 10 OT | |
2016-04-08 | Cuyahoga Valley Chri | n/a | 13 - 14 OT | |
2016-04-12 | Strongsville | n/a | 13 - 11 | |
2016-04-16 | Stow Munroe Falls | n/a | 11 - 9 | |
2016-04-19 | Shaker Heights | n/a | 7 - 22 | |
2016-04-21 | Hawken School | n/a | 16 - 19 | |
2016-04-22 | Gilmour Academy | n/a | 16 - 13 | |
2016-04-26 | Medina | n/a | 3 - 11 | |
2016-04-29 | Orange | n/a | 12 - 11 | |
2016-05-03 | Brunswick | n/a | 17 - 16 OT | |
2016-05-07 | Wadsworth | n/a | 10 - 15 | |
2016-05-10 | Solon | n/a | 6 - 18 | |
2016-05-16 | Lake Catholic | n/a | 1 - 0 | |
2016-05-18 | Cleveland Heights | n/a | 19 - 4 | |
2016-05-20 | Shaker Heights | n/a | 10 - 18 |
2016 Season Totals for the Mentor
Current Season Record - All Games (W-L-T): 11-7-0 GF=213 GA=219