Great Neck South
Team Info
| Rating | 70.79 | Association | Independent | 
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 3-12-0 | Head Coach | Jim Morrow | 
| Goals (GF-GA) | 108-186 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2016-03-23 | Glen Cove | n/a | 7 - 8 | |
| 2016-03-30 | Wheatley | n/a | 9 - 15 | |
| 2016-04-02 | Mineola | n/a | 8 - 15 | |
| 2016-04-06 | Friends Academy | n/a | 3 - 12 | |
| 2016-04-09 | Uniondale | n/a | 10 - 13 | |
| 2016-04-13 | Great Neck North | n/a | 14 - 13 | |
| 2016-04-18 | Sewanhaka | n/a | 3 - 15 | |
| 2016-04-20 | Jericho | n/a | 13 - 14 | |
| 2016-04-27 | Elmont | n/a | 1 - 0 | |
| 2016-04-28 | Plainview JFK | n/a | 4 - 15 | |
| 2016-04-30 | Freeport | n/a | 11 - 8 | |
| 2016-05-04 | Calhoun | n/a | 10 - 16 | |
| 2016-05-07 | Bellmore JFK | n/a | 5 - 14 | |
| 2016-05-09 | Long Beach | n/a | 2 - 18 | |
| 2016-05-12 | Mepham | n/a | 8 - 10 | 
2016 Season Totals for the Great Neck South
Current Season Record - All Games (W-L-T): 3-12-0    GF=108 GA=186