Deep Run
Team Info
| Rating | 77.04 | Association | Independent | 
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 7-8-0 | Head Coach | Steve Ceperich | 
| Goals (GF-GA) | 163-169 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2016-03-15 | Lee-Davis | n/a | 15 - 9 | |
| 2016-03-17 | Douglas Freeman | n/a | 6 - 12 | |
| 2016-03-21 | Hanover | n/a | 7 - 17 | |
| 2016-03-23 | Hermitage | n/a | 19 - 1 | |
| 2016-04-02 | R.J. Reynolds | n/a | 4 - 13 | |
| 2016-04-07 | Mills Godwin | n/a | 17 - 10 | |
| 2016-04-11 | Atlee | n/a | 7 - 17 | |
| 2016-04-18 | Cosby | n/a | 15 - 7 | |
| 2016-04-28 | Douglas Freeman | n/a | 9 - 16 | |
| 2016-05-05 | Mills Godwin | n/a | 8 - 9 | |
| 2016-05-06 | Collegiate School | n/a | 4 - 16 | |
| 2016-05-09 | Glen Allen | n/a | 18 - 10 | |
| 2016-05-10 | Glen Allen | n/a | 11 - 7 | |
| 2016-05-14 | Patrick Henry Ashlan | n/a | 16 - 10 | |
| 2016-05-16 | Douglas Freeman | n/a | 7 - 15 | 
2016 Season Totals for the Deep Run
Current Season Record - All Games (W-L-T): 7-8-0    GF=163 GA=169