Danbury
Team Info
Rating | 81.38 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-8-0 | Head Coach | Bill Kersten |
Goals (GF-GA) | 168-164 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-06 | Staples-Westport | n/a | 5 - 11 | |
2016-04-12 | Brien McMahon-Norwal | n/a | 10 - 6 | |
2016-04-16 | Pomperaug | n/a | 16 - 5 | |
2016-04-18 | Wilton | n/a | 6 - 18 | |
2016-04-21 | Bridgeport Central | n/a | 14 - 1 | |
2016-04-23 | Westhill | n/a | 14 - 2 | |
2016-04-25 | Ridgefield | n/a | 3 - 20 | |
2016-04-28 | New Milford | n/a | 16 - 13 | |
2016-04-30 | Bridgeport Central | n/a | 15 - 1 | |
2016-05-03 | Stamford | n/a | 15 - 4 | |
2016-05-05 | Fairfield-Ludlowe | n/a | 7 - 9 | |
2016-05-07 | Trumbull | n/a | 11 - 10 | |
2016-05-11 | Fairfield-Warde | n/a | 7 - 12 | |
2016-05-12 | Greenwich HS | n/a | 4 - 17 | |
2016-05-16 | Bethel | n/a | 7 - 14 | |
2016-05-17 | Norwalk | n/a | 11 - 8 | |
2016-05-28 | Shelton | n/a | 7 - 13 |
2016 Season Totals for the Danbury
Current Season Record - All Games (W-L-T): 9-8-0 GF=168 GA=164