Columbia
Team Info
Rating | 74.53 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-11-0 | Head Coach | Brian Lussier |
Goals (GF-GA) | 121-185 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-31 | South Glens Falls | n/a | 16 - 4 | |
2016-04-05 | Guilderland | n/a | 3 - 14 | |
2016-04-12 | Saratoga Springs | n/a | 6 - 11 | |
2016-04-14 | Shaker | n/a | 1 - 12 | |
2016-04-16 | Shenendehowa | n/a | 5 - 18 | |
2016-04-19 | Troy | n/a | 5 - 6 | |
2016-04-21 | Averill Park | n/a | 12 - 2 | |
2016-04-23 | Niskayuna | n/a | 4 - 21 | |
2016-04-25 | Burnt Hills | n/a | 0 - 15 | |
2016-04-27 | Ballston Spa | n/a | 3 - 16 | |
2016-05-03 | Albany HS | n/a | 12 - 2 | |
2016-05-05 | Christian Bros-Alban | n/a | 5 - 9 | |
2016-05-07 | Schenectady | n/a | 15 - 10 | |
2016-05-10 | LaSalle Institute | n/a | 12 - 10 | |
2016-05-12 | Colonie Central | n/a | 9 - 7 | |
2016-05-17 | Bethlehem | n/a | 5 - 15 | |
2016-05-21 | Queensbury | n/a | 8 - 13 |
2016 Season Totals for the Columbia
Current Season Record - All Games (W-L-T): 6-11-0 GF=121 GA=185