Chase Collegiate
Team Info
Rating | 63.11 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-10-0 | Head Coach | Tim Watt |
Goals (GF-GA) | 125-178 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-29 | Masters - Simsbury | n/a | 19 - 0 | |
2016-04-02 | Wooster School | n/a | 13 - 16 | |
2016-04-09 | Marvelwood | n/a | 14 - 1 | |
2016-04-16 | Forman School | n/a | 6 - 12 | |
2016-04-20 | Greens Farms Academy | n/a | 9 - 19 | |
2016-04-23 | Forman School | n/a | 6 - 13 | |
2016-04-25 | Williams School | n/a | 12 - 5 | |
2016-04-27 | Wooster School | n/a | 9 - 15 | |
2016-05-04 | Harvey School | n/a | 9 - 19 | |
2016-05-06 | Cheshire Academy | n/a | 3 - 17 | |
2016-05-09 | South Kent | n/a | 7 - 18 | |
2016-05-11 | Hamden Hall | n/a | 5 - 20 | |
2016-05-16 | Harvey School | n/a | 13 - 23 |
2016 Season Totals for the Chase Collegiate
Current Season Record - All Games (W-L-T): 3-10-0 GF=125 GA=178