Capital
Team Info
| Rating | 67.22 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 11-6-0 | Head Coach | James Hill |
| Goals (GF-GA) | 150-98 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-03-19 | Buckhannon-Upshur | n/a | 10 - 5 | |
| 2016-03-24 | Hurricane | n/a | 16 - 2 | |
| 2016-03-26 | Preston | n/a | 18 - 3 | |
| 2016-03-28 | Harrison County LC | n/a | 14 - 2 | |
| 2016-04-02 | Wheeling Cent Cath | n/a | 1 - 16 | |
| 2016-04-06 | George Washington | n/a | 5 - 9 | |
| 2016-04-09 | University | n/a | 3 - 8 | |
| 2016-04-12 | Kanawha Valley LC | n/a | 13 - 4 | |
| 2016-04-15 | John Marshall | n/a | 8 - 6 | |
| 2016-04-17 | Bridgeport | n/a | 14 - 3 | |
| 2016-04-19 | Huntington | n/a | 11 - 1 | |
| 2016-04-21 | St Albans | n/a | 9 - 1 | |
| 2016-04-29 | Fairmont Senior | n/a | 2 - 11 | |
| 2016-04-30 | Wheeling Park | n/a | 4 - 5 OT | |
| 2016-05-07 | John Marshall | n/a | 8 - 5 | |
| 2016-05-14 | Harrison County LC | n/a | 6 - 5 | |
| 2016-05-21 | Spring Mills | n/a | 8 - 12 |
2016 Season Totals for the Capital
Current Season Record - All Games (W-L-T): 11-6-0 GF=150 GA=98