California
Team Info
| Rating | 75.85 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 4-10-0 | Head Coach | Andrew Ertola |
| Goals (GF-GA) | 114-172 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-02-24 | Northgate | n/a | 14 - 9 | |
| 2016-02-26 | Miramonte | n/a | 8 - 9 OT | |
| 2016-03-08 | Berkeley | n/a | 4 - 7 | |
| 2016-03-11 | Saint Mary's-Stockto | n/a | 13 - 12 | |
| 2016-03-18 | Granada | n/a | 12 - 5 | |
| 2016-03-25 | Amador Valley | n/a | 7 - 10 | |
| 2016-03-29 | Foothill | n/a | 11 - 16 | |
| 2016-04-01 | Foothill | n/a | 15 - 16 | |
| 2016-04-15 | Monte Vista/Danville | n/a | 1 - 19 | |
| 2016-04-22 | San Ramon Valley | n/a | 4 - 17 | |
| 2016-04-26 | College Park | n/a | 9 - 13 | |
| 2016-04-27 | Amador Valley | n/a | 4 - 17 | |
| 2016-04-29 | Livermore | n/a | 10 - 9 OT | |
| 2016-05-06 | De LaSalle | n/a | 2 - 13 |
2016 Season Totals for the California
Current Season Record - All Games (W-L-T): 4-10-0 GF=114 GA=172