Buckeye Valley
Team Info
| Rating | 74.35 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 8-5-1 | Head Coach | Billy Heiser |
| Goals (GF-GA) | 152-91 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-03-24 | Westerville South | n/a | 16 - 2 | |
| 2016-04-06 | Westerville North | n/a | 7 - 13 | |
| 2016-04-08 | Bexley | n/a | 3 - 5 | |
| 2016-04-12 | Granville | n/a | 4 - 13 | |
| 2016-04-16 | Bowling Green | n/a | 8 - 2 | |
| 2016-04-20 | Jonathan Alder | n/a | 7 - 7 OT | |
| 2016-04-27 | Licking Valley | n/a | 16 - 3 | |
| 2016-04-29 | Johnstown-Monroe | n/a | 16 - 3 | |
| 2016-05-04 | Wellington School | n/a | 8 - 3 | |
| 2016-05-06 | Marysville | n/a | 14 - 6 | |
| 2016-05-07 | Eagle LC | n/a | 17 - 2 | |
| 2016-05-13 | Big Walnut | n/a | 18 - 6 | |
| 2016-05-14 | Gahanna-Lincoln | n/a | 9 - 16 | |
| 2016-05-19 | Archbishop Alter | n/a | 9 - 10 |
2016 Season Totals for the Buckeye Valley
Current Season Record - All Games (W-L-T): 8-5-1 GF=152 GA=91