Big Walnut
Team Info
| Rating | 69.26 | Association | Independent |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 5-10-0 | Head Coach | Roger Allen |
| Goals (GF-GA) | 114-182 | Team Manager | n/a |
| Division(s) | Website | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2016-03-22 | Licking Valley | n/a | 6 - 7 OT | |
| 2016-04-08 | Westerville Central | n/a | 3 - 17 | |
| 2016-04-15 | Ottawa Hills | n/a | 9 - 13 | |
| 2016-04-16 | Marysville | n/a | 13 - 3 | |
| 2016-04-20 | Wellington School | n/a | 13 - 4 | |
| 2016-04-23 | Bowling Green | n/a | 4 - 5 | |
| 2016-04-25 | Johnstown-Monroe | n/a | 12 - 10 | |
| 2016-04-27 | Westerville South | n/a | 16 - 5 | |
| 2016-04-29 | Delaware Hayes | n/a | 4 - 22 | |
| 2016-05-05 | Westerville North | n/a | 11 - 21 | |
| 2016-05-06 | Jonathan Alder | n/a | 9 - 8 | |
| 2016-05-09 | Pickerington North | n/a | 3 - 17 | |
| 2016-05-12 | Pickerington Central | n/a | 2 - 15 | |
| 2016-05-13 | Buckeye Valley | n/a | 6 - 18 | |
| 2016-05-19 | Columbus St Charles | n/a | 3 - 17 |
2016 Season Totals for the Big Walnut
Current Season Record - All Games (W-L-T): 5-10-0 GF=114 GA=182