Pelham Raiders 1
Team Info
| Rating | 98.95 | Association | Pelham Raiders Minor L… |
|---|---|---|---|
| Rankings | Location | Pelham, ON | |
| Record | 22-4-1 | Head Coach | |
| Goals (GF-GA) | 191-82 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-12 | 19:04 | Six Nations Warriors 1 | n/a | ![]() |
|
| 2026-05-14 | 19:38 | Fort Erie Hawks 1 | n/a | ![]() |
|
| 2026-05-19 | 19:03 | Niagara Thunderhawks | n/a | ![]() |
|
| 2026-05-25 | 19:05 | Hamilton Bengals | n/a | ![]() |
|
| 2026-05-27 | 18:03 | Six Nations Warriors 1 | n/a | ![]() |
|
| 2026-05-29 | 09:59 | Sarnia Pacers 1 | n/a | ![]() |
|
| 2026-05-29 | 14:30 | Guelph Regals 1 | n/a | ![]() |
|
| 2026-05-30 | 09:00 | Six Nations Warriors 1 | n/a | ![]() |
|
| 2026-05-30 | 14:38 | Kitchener Kodiaks 1 | n/a | ![]() |
|
| 2026-05-31 | 09:01 | Sarnia Pacers 1 | n/a | ![]() |
|
| 2026-06-02 | 18:00 | Lincoln Redcoats 1 | n/a | ![]() |
|
| 2026-06-11 | 18:00 | Burlington Blaze 1 | n/a | ![]() |
|
| 2026-06-12 | 16:04 | Hamilton Bengals | n/a | ![]() |
|
| 2026-06-13 | 09:06 | Huntsville Hawks 1 | n/a | ![]() |
|
| 2026-06-13 | 13:33 | Orangeville Northmen 1 | n/a | ![]() |
|
| 2026-06-14 | 09:02 | Orillia Kings 1 | n/a | ![]() |
|
| 2026-06-14 | 12:56 | Hamilton Bengals | n/a | ![]() |
|
| 2026-06-15 | 17:57 | St Catharines Athletics 1 | n/a | ![]() |
|
| 2026-06-22 | 19:00 | St Catharines Athletics 1 | n/a | ![]() |
|
| 2026-06-23 | 17:58 | Burlington Blaze 1 | n/a | ![]() |
|
| 2026-06-26 | 11:00 | Peterborough Lakers 1 | n/a | ![]() |
|
| 2026-06-26 | 16:18 | Burlington Blaze 1 | n/a | ![]() |
|
| 2026-06-27 | 08:58 | Centre Wellington Riverhawks 1 | n/a | ![]() |
|
| 2026-06-27 | 14:30 | Sarnia Pacers 1 | n/a | ![]() |
|
| 2026-06-28 | 08:29 | Kitchener Kodiaks 1 | n/a | ![]() |
|
| 2026-07-06 | 19:30 | Fort Erie Hawks 1 | n/a | ![]() |
|
| 2026-07-09 | 19:00 | Burlington Blaze 1 | n/a | ![]() |
2026 Season Totals for the Pelham Raiders 1
Current Season Record - All Games (W-L-T): 22-4-1 GF=191 GA=82
