Peterborough Lakers 1
Team Info
Rating | 98.10 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 20-6-1 | Head Coach | Chris White |
Goals (GF-GA) | 209-102 | Team Manager | Stewart Tummonds |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-16 | 17:00 | Clarington Gaels 1 | n/a | 7 - 4 | |
2024-05-21 | 18:13 | Whitby Warriors 1 | n/a | 4 - 3 | |
2024-05-24 | 16:04 | Six Nations Warriors 1 | n/a | 11 - 0 | |
2024-05-25 | 08:30 | Orangeville Northmen 1 | n/a | 8 - 3 | |
2024-05-25 | 11:57 | Nepean Knights | n/a | 16 - 1 | |
2024-05-25 | 15:26 | Six Nations Warriors 1 | n/a | 11 - 7 | |
2024-05-26 | 11:21 | Orangeville Northmen 1 | n/a | 4 - 5 | |
2024-05-29 | 17:00 | Northumberland Nemesis | n/a | 14 - 0 | |
2024-06-05 | 17:00 | Whitby Warriors 1 | n/a | 7 - 4 | |
2024-06-06 | 18:00 | Clarington Gaels 1 | n/a | 8 - 3 | |
2024-06-14 | 10:00 | Centre Wellington Riverhawks 1 | n/a | 7 - 4 | |
2024-06-14 | 15:34 | Orangeville Northmen 1 | n/a | 5 - 7 | |
2024-06-15 | 08:56 | St Catharines Athletics | n/a | 18 - 3 | |
2024-06-15 | 14:29 | Whitby Warriors 1 | n/a | 2 - 4 | |
2024-06-16 | 09:00 | Burlington Blaze 1 | n/a | 4 - 7 | |
2024-06-21 | 11:00 | Sarnia Pacers 1 | n/a | 8 - 5 | |
2024-06-21 | 16:03 | Burlington Blaze 1 | n/a | 6 - 6 | |
2024-06-22 | 09:00 | Nepean Knights | n/a | 18 - 2 | |
2024-06-22 | 14:00 | Oakville Hawks 1 | n/a | 2 - 3 | |
2024-06-23 | 08:33 | Sarnia Pacers 1 | n/a | 10 - 7 OT | |
2024-07-10 | 17:00 | Clarington Gaels 1 | n/a | 7 - 4 | |
2024-07-24 | 17:05 | Clarington Gaels 1 | n/a | 11 - 1 | |
2024-08-04 | 13:35 | Centre Wellington Riverhawks 1 | n/a | 5 - 4 | |
2024-08-04 | 19:30 | Guelph Regals 1 | n/a | 5 - 2 | |
2024-08-05 | 13:38 | Halton Hills Bulldogs | n/a | 5 - 3 | |
2024-08-05 | 19:30 | Sarnia Pacers 1 | n/a | 4 - 3 | |
2024-08-06 | 13:30 | Whitby Warriors 1 | n/a | 2 - 7 |
2024 Season Totals for the Peterborough Lakers 1
Current Season Record - All Games (W-L-T): 20-6-1 GF=209 GA=102