Oshawa Blue Knights
Team Info
Rating | 91.34 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 19-10-0 | Head Coach | |
Goals (GF-GA) | 141-115 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-28 | 20:05 | West Durham Rockmen | n/a | 6 - 3 | |
2024-05-31 | 19:07 | Barrie Bombers | n/a | 3 - 9 | |
2024-06-01 | 11:02 | Fort Erie Hawks | n/a | 8 - 4 | |
2024-06-01 | 17:14 | Cornwall Celtics | n/a | 8 - 3 | |
2024-06-02 | 11:08 | Hamilton Bengals | n/a | 3 - 4 | |
2024-06-04 | 17:03 | Clarington Gaels 2 | n/a | 10 - 1 | |
2024-06-11 | 20:00 | Toronto Beaches | n/a | 7 - 2 | |
2024-06-20 | 20:30 | Clarington Gaels 2 | n/a | 4 - 3 | |
2024-06-21 | 19:47 | Gloucester Griffins | n/a | 5 - 7 | |
2024-06-22 | 11:07 | Oakville Hawks | n/a | 3 - 6 | |
2024-06-22 | 15:30 | Cornwall Celtics | n/a | 4 - 3 | |
2024-06-23 | 12:05 | Nepean Knights 2 | n/a | 8 - 5 | |
2024-06-28 | 17:25 | Arthur Aces | n/a | 2 - 1 | |
2024-06-29 | 09:04 | Windsor Warlocks | n/a | 1 - 5 | |
2024-06-29 | 17:00 | Six Nations Warriors 2 | n/a | 6 - 1 | |
2024-07-05 | 21:35 | Fort Erie Hawks | n/a | 4 - 2 | |
2024-07-06 | 14:33 | Cornwall Celtics | n/a | 5 - 0 | |
2024-07-06 | 20:31 | Sarnia Pacers | n/a | 3 - 2 | |
2024-07-07 | 13:36 | West Durham Rockmen | n/a | 3 - 2 OT | |
2024-07-07 | 18:54 | Huntsville Hawks | n/a | 8 - 5 OT | |
2024-07-10 | 21:07 | Toronto Beaches | n/a | 8 - 6 | |
2024-07-11 | 20:00 | Clarington Gaels 2 | n/a | 5 - 2 | |
2024-07-16 | 17:00 | Clarington Gaels 2 | n/a | 8 - 5 | |
2024-07-23 | 20:00 | Mimico Mountaineers | n/a | 0 - 5 | |
2024-07-25 | 19:35 | West Durham Rockmen | n/a | 3 - 5 | |
2024-07-29 | 21:00 | Mimico Mountaineers | n/a | 3 - 9 | |
2024-08-09 | 13:50 | Mimico Mountaineers | n/a | 4 - 5 | |
2024-08-09 | 20:30 | Sarnia Pacers | n/a | 8 - 6 | |
2024-08-10 | 14:41 | Owen Sound North Stars | n/a | 1 - 4 |
2024 Season Totals for the Oshawa Blue Knights
Current Season Record - All Games (W-L-T): 19-10-0 GF=141 GA=115