West Grey Rampage 1
Team Info
Rating | 89.59 | Association | West Grey Minor Lacros… |
---|---|---|---|
Rankings | Location | Durham, ON | |
Record | 16-7-1 | Head Coach | n/a |
Goals (GF-GA) | 210-108 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-04-20 | Arthur Aces | L | 1 - 6 | -5 | 87.36 | 82.36 | -7.23 |
2022-05-07 | North Perth Outlaws | W | 12 - 3 | 9 | 82.33 | 91.33 | 1.74 |
2022-05-07 | Stayner Hitmen | W | 11 - 1 | 10 | 81.41 | 91.41 | 1.82 |
2022-05-12 | West Grey Rampage 2 | W | 22 - 0 | 10 | 73.62 | 83.62 | -5.97 |
2022-05-18 | Kitchener-Waterloo Braves 2 | W | 14 - 0 | 10 | 83.34 | 93.34 | 3.75 |
2022-05-25 | Centre Wellington Riverhawks 2 | W | 11 - 2 | 9 | 83.05 | 92.05 | 2.46 |
2022-05-30 | Guelph Regals 2 | W | 12 - 0 | 10 | 77.73 | 87.73 | -1.86 |
2022-06-02 | Owen Sound North Stars | W | 12 - 1 | 10 | 87.44 | 97.44 | 7.85 |
2022-06-08 | Centre Wellington Riverhawks 1 | L | 2 - 9 | -7 | 95.87 | 88.87 | -0.72 |
2022-06-10 | Centre Wellington Riverhawks 2 | W | 18 - 2 | 10 | 83.05 | 93.05 | 3.46 |
2022-06-11 | Barrie Bombers | W | 11 - 7 | 4 | 89.75 | 93.75 | 4.16 |
2022-06-11 | Stayner Hitmen | W | 9 - 2 | 7 | 81.41 | 88.41 | -1.18 |
2022-06-11 | Shelburne Veterans | W | 16 - 0 | 10 | 78.18 | 88.18 | -1.41 |
2022-06-12 | Barrie Bombers | L | 4 - 8 | -4 | 89.75 | 85.75 | -3.84 |
2022-06-13 | Owen Sound North Stars | W | 6 - 2 | 4 | 87.44 | 91.44 | 1.85 |
2022-06-22 | Centre Wellington Riverhawks 1 | L | 1 - 7 | -6 | 95.87 | 89.87 | 0.28 |
2022-06-24 | Arthur Aces | L | 0 - 19 | -10 | 87.36 | 77.36 | -12.23 |
2022-06-28 | Cambridge Highlanders | L | 3 - 11 | -8 | 89.62 | 81.62 | -7.97 |
2022-07-17 | Arthur Aces | W | 6 - 1 | 5 | 87.36 | 92.36 | 2.77 |
2022-07-17 | Cambridge Highlanders | W | 10 - 2 | 8 | 89.62 | 97.62 | 8.03 |
2022-07-31 | Sarnia Pacers | T | 6 - 6 | 0 | 90.96 | 90.96 | 1.37 |
2022-07-31 | Arthur Aces | W | 12 - 5 | 7 | 87.36 | 94.36 | 4.77 |
2022-07-31 | Six Nations Warriors 2 | W | 7 - 6 | 1 | 89.20 | 90.20 | 0.61 |
2022-08-02 | Newmarket Redbirds | L | 4 - 8 | -4 | 90.99 | 86.99 | -2.60 |
Totals | 16-7-1 | 210-108 | 80 | 2070.07 | 2150.07 | -0.09 | |
Averages | 3.33 | 86.25 | 89.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |