Worthington Kilbourn
Team Info
Rating | 89.02 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-10-0 | Head Coach | Drew May |
Goals (GF-GA) | 250-181 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-22 | Bishop Watterson | L | 3 - 8 | -5 | 84.52 | 79.52 | -9.50 |
2016-03-24 | New Albany | W | 9 - 6 | 3 | 86.34 | 89.34 | 0.32 |
2016-03-25 | Pittsford | L | 8 - 12 | -4 | 93.34 | 89.34 | 0.32 |
2016-03-30 | Dublin Jerome | L | 8 - 12 | -4 | 90.41 | 86.41 | -2.61 |
2016-04-02 | Cincinnati St Xavier | L | 5 - 8 | -3 | 92.07 | 89.07 | 0.04 |
2016-04-06 | Olentangy HS | W | 12 - 11 | 1 | 86.85 | 87.85 | -1.17 |
2016-04-12 | Columbus DeSales | W | 10 - 6 | 4 | 87.39 | 91.39 | 2.37 |
2016-04-13 | Hilliard Davidson | W | 9 - 6 | 3 | 81.29 | 84.29 | -4.73 |
2016-04-16 | Univ Detroit Jesuit | W | 10 - 7 | 3 | 86.61 | 89.61 | 0.59 |
2016-04-17 | Brother Rice | L | 7 - 9 | -2 | 96.21 | 94.21 | 5.19 |
2016-04-20 | Olentangy Liberty | L | 3 - 13 | -10 | 90.79 | 80.79 | -8.23 |
2016-04-27 | Dublin Coffman | L | 12 - 14 | -2 | 90.47 | 88.47 | -0.55 |
2016-04-30 | Columbus St Charles | W | 13 - 6 | 7 | 83.30 | 90.30 | 1.28 |
2016-05-03 | Thomas Worthington | W | 9 - 5 | 4 | 82.43 | 86.43 | -2.59 |
2016-05-06 | Cleveland St Ignatiu | L | 7 - 8 | -1 | 91.65 | 90.65 | 1.63 |
2016-05-07 | Dublin Jerome | L | 5 - 9 | -4 | 90.41 | 86.41 | -2.61 |
2016-05-10 | Upper Arlington | L | 9 - 10 | -1 | 93.11 | 92.11 | 3.09 |
2016-05-12 | Dublin Scioto | W | 13 - 5 | 8 | 85.11 | 93.11 | 4.09 |
2016-05-19 | Miami Valley | W | 24 - 2 | 10 | 66.45 | 76.45 | -12.57 |
2016-05-21 | Archbishop Alter | W | 19 - 2 | 10 | 74.73 | 84.73 | -4.29 |
2016-05-25 | Dublin Scioto | W | 14 - 4 | 10 | 85.11 | 95.11 | 6.09 |
2016-05-28 | Columbus DeSales | W | 14 - 8 | 6 | 87.39 | 93.39 | 4.37 |
2016-06-01 | Summit Country Day | W | 16 - 3 | 10 | 83.98 | 93.98 | 4.96 |
2016-06-04 | St Francis DeSales | W | 11 - 7 | 4 | 86.68 | 90.68 | 1.66 |
Totals | 14-10-0 | 250-181 | 47 | 2076.64 | 2123.64 | -12.85 | |
Averages | 1.95 | 86.52 | 88.48 | -0.53 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |