Wichita I
Team Info
Rating | 70.36 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-4-0 | Head Coach | Tim VanWye |
Goals (GF-GA) | 126-108 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-10 | Wichita Unified | W | 11 - 6 | 5 | 67.26 | 72.26 | 1.90 |
2016-03-23 | Andover United | W | 18 - 4 | 10 | 57.91 | 67.91 | -2.45 |
2016-04-05 | Wichita Unified | W | 12 - 10 | 2 | 67.26 | 69.26 | -1.10 |
2016-04-10 | Lincoln | L | 8 - 11 | -3 | 75.10 | 72.10 | 1.74 |
2016-04-10 | Millard West | L | 7 - 18 | -10 | 75.95 | 65.95 | -4.41 |
2016-04-10 | West Des Moines Vall | L | 3 - 11 | -8 | 73.16 | 65.16 | -5.20 |
2016-04-13 | Andover United | W | 16 - 3 | 10 | 57.91 | 67.91 | -2.45 |
2016-04-16 | Lee's Summit West | L | 3 - 19 | -10 | 78.64 | 68.64 | -1.72 |
2016-04-23 | Jenks | W | 1 - 0 | 1 | 72.65 | 73.65 | 3.29 |
2016-04-30 | Republic | W | 16 - 14 | 2 | 69.54 | 71.54 | 1.18 |
2016-05-01 | Little Rock | W | 17 - 5 | 10 | 62.63 | 72.63 | 2.27 |
2016-05-06 | Wichita Unified | W | 14 - 7 | 7 | 67.26 | 74.26 | 3.90 |
Totals | 8-4-0 | 126-108 | 16 | 825.27 | 841.27 | -3.05 | |
Averages | 1.33 | 68.77 | 70.10 | -0.25 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |