Wakefield School
Team Info
Rating | 71.18 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-5-0 | Head Coach | Tim Mahoney |
Goals (GF-GA) | 158-111 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-18 | Fredericksburg Acade | L | 6 - 11 | -5 | 69.37 | 64.37 | -6.81 |
2016-04-01 | Skyline | W | 15 - 5 | 10 | 57.38 | 67.38 | -3.80 |
2016-04-12 | Seton School | W | 22 - 5 | 10 | 58.90 | 68.90 | -2.28 |
2016-04-15 | Tandem Friends | W | 11 - 5 | 6 | 67.48 | 73.48 | 2.30 |
2016-04-18 | Steward School | W | 17 - 10 | 7 | 66.33 | 73.33 | 2.15 |
2016-04-22 | Randolph-Macon Acade | W | 17 - 5 | 10 | 63.82 | 73.82 | 2.64 |
2016-04-23 | North Cross | L | 5 - 16 | -10 | 81.60 | 71.60 | 0.41 |
2016-04-28 | Highland School | L | 12 - 17 | -5 | 74.66 | 69.66 | -1.52 |
2016-04-29 | Trinity-Meadow View | W | 14 - 5 | 9 | 65.96 | 74.96 | 3.78 |
2016-05-02 | Fredericksbug Christ | W | 17 - 3 | 10 | 57.83 | 67.83 | -3.35 |
2016-05-06 | Trinity Christian | L | 13 - 17 | -4 | 78.32 | 74.32 | 3.14 |
2016-05-10 | Tandem Friends | L | 9 - 12 | -3 | 67.48 | 64.48 | -6.70 |
Totals | 7-5-0 | 158-111 | 35 | 809.13 | 844.13 | -10.04 | |
Averages | 2.91 | 67.42 | 70.34 | -0.83 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |