Strath Haven
Team Info
Rating | 91.65 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-7-0 | Head Coach | Jef Hewlings |
Goals (GF-GA) | 261-172 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-26 | West Chester Henders | W | 11 - 1 | 10 | 87.42 | 97.42 | 5.77 |
2016-03-29 | Downingtown East | W | 10 - 6 | 4 | 86.55 | 90.55 | -1.10 |
2016-04-05 | Springfield-Delco | W | 7 - 5 | 2 | 90.26 | 92.26 | 0.61 |
2016-04-07 | Ridley | W | 12 - 7 | 5 | 87.57 | 92.57 | 0.91 |
2016-04-09 | Mount Lebanon | W | 9 - 5 | 4 | 87.15 | 91.15 | -0.50 |
2016-04-12 | Marple Newtown | W | 8 - 3 | 5 | 87.49 | 92.49 | 0.83 |
2016-04-14 | Lower Merion | W | 11 - 2 | 9 | 80.20 | 89.20 | -2.45 |
2016-04-16 | Hershey | W | 10 - 2 | 8 | 85.02 | 93.02 | 1.37 |
2016-04-19 | Upper Darby | W | 19 - 1 | 10 | 74.19 | 84.19 | -7.46 |
2016-04-21 | Conestoga | L | 8 - 10 | -2 | 91.20 | 89.20 | -2.45 |
2016-04-23 | Penn Charter | W | 14 - 9 | 5 | 88.43 | 93.43 | 1.78 |
2016-04-26 | Radnor | W | 10 - 7 | 3 | 88.55 | 91.55 | -0.10 |
2016-04-28 | Penncrest | W | 12 - 7 | 5 | 88.52 | 93.52 | 1.87 |
2016-04-30 | Malvern Prep | L | 8 - 14 | -6 | 96.90 | 90.90 | -0.75 |
2016-05-03 | Haverford HS | W | 9 - 7 | 2 | 90.28 | 92.28 | 0.63 |
2016-05-05 | Harriton | W | 7 - 2 | 5 | 85.80 | 90.80 | -0.85 |
2016-05-10 | Garnet Valley | L | 14 - 15 | -1 | 92.02 | 91.02 | -0.63 |
2016-05-14 | Episcopal Academy | L | 5 - 8 | -3 | 90.96 | 87.96 | -3.69 |
2016-05-17 | West Chester Rustin | W | 19 - 9 | 10 | 83.86 | 93.86 | 2.21 |
2016-05-19 | Marple Newtown | W | 11 - 8 | 3 | 87.49 | 90.49 | -1.16 |
2016-05-21 | Bishop Shanahan | W | 6 - 5 | 1 | 92.13 | 93.13 | 1.48 |
2016-05-24 | Avon Grove | L | 8 - 13 | -5 | 93.29 | 88.29 | -3.36 |
2016-05-26 | Springfield-Delco | L | 4 - 5 | -1 | 90.26 | 89.26 | -2.39 |
2016-06-01 | Southern Lehigh | W | 14 - 4 | 10 | 88.95 | 98.95 | 7.30 |
2016-06-04 | Upper Dublin | W | 10 - 9 | 1 | 92.54 | 93.54 | 1.89 |
2016-06-07 | Springfield-Delco | L | 5 - 8 | -3 | 90.26 | 87.26 | -4.39 |
Totals | 19-7-0 | 261-172 | 81 | 2297.29 | 2378.29 | -4.63 | |
Averages | 3.11 | 88.35 | 91.47 | -0.17 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |