Sioux Falls LC
Team Info
Rating | 56.81 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-7-0 | Head Coach | n/a |
Goals (GF-GA) | 100-100 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-16 | Cansaypi LC | W | 10 - 9 | 1 | 58.55 | 59.55 | 2.74 |
2016-04-16 | Grand Cities | L | 4 - 17 | -10 | 63.79 | 53.79 | -3.02 |
2016-04-17 | Brookings LC | W | 18 - 6 | 10 | 52.27 | 62.27 | 5.46 |
2016-04-17 | Grand Cities | L | 3 - 11 | -8 | 63.79 | 55.79 | -1.02 |
2016-04-30 | Black Hills LC | L | 3 - 8 | -5 | 59.36 | 54.36 | -2.45 |
2016-04-30 | Cansaypi LC | W | 10 - 8 | 2 | 58.55 | 60.55 | 3.74 |
2016-05-01 | Brookings LC | W | 11 - 3 | 8 | 52.27 | 60.27 | 3.46 |
2016-05-01 | Sicangu LC | W | 9 - 2 | 7 | 50.82 | 57.82 | 1.01 |
2016-05-21 | Black Hills LC | L | 4 - 10 | -6 | 59.36 | 53.36 | -3.45 |
2016-05-22 | Sicangu LC | L | 7 - 9 | -2 | 50.82 | 48.82 | -7.99 |
2016-06-03 | Sicangu LC | W | 9 - 2 | 7 | 50.82 | 57.82 | 1.01 |
2016-06-04 | Black Hills LC | L | 6 - 7 | -1 | 59.36 | 58.36 | 1.55 |
2016-06-05 | Cansaypi LC | L | 6 - 8 | -2 | 58.55 | 56.55 | -0.26 |
Totals | 6-7-0 | 100-100 | 1 | 738.31 | 739.31 | 0.78 | |
Averages | 0.07 | 56.79 | 56.87 | 0.06 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |