Rockwood Summit
Team Info
Rating | 71.07 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-8-0 | Head Coach | Jason Fauss |
Goals (GF-GA) | 111-112 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-08 | Fox | W | 16 - 0 | 10 | 57.57 | 67.57 | -3.50 |
2016-03-24 | Marquette | L | 3 - 5 | -2 | 71.17 | 69.17 | -1.90 |
2016-04-01 | Webster Groves | L | 3 - 16 | -10 | 82.94 | 72.94 | 1.87 |
2016-04-12 | Priory School | L | 6 - 15 | -9 | 76.67 | 67.67 | -3.40 |
2016-04-14 | Ladue | L | 8 - 9 | -1 | 74.20 | 73.20 | 2.13 |
2016-04-18 | John Burroughs Schoo | W | 10 - 7 | 3 | 75.30 | 78.30 | 7.23 |
2016-04-21 | Parkway South | W | 8 - 7 | 1 | 66.86 | 67.86 | -3.21 |
2016-04-28 | Eureka | L | 6 - 12 | -6 | 75.20 | 69.20 | -1.87 |
2016-05-03 | Parkway West | L | 3 - 11 | -8 | 77.41 | 69.41 | -1.66 |
2016-05-06 | Kirkwood | L | 10 - 11 | -1 | 69.40 | 68.40 | -2.67 |
2016-05-09 | Seckman | W | 18 - 3 | 10 | 61.13 | 71.13 | 0.06 |
2016-05-13 | Lindbergh | W | 14 - 5 | 9 | 62.57 | 71.57 | 0.50 |
2016-05-19 | John Burroughs Schoo | L | 6 - 11 | -5 | 75.30 | 70.30 | -0.77 |
Totals | 5-8-0 | 111-112 | -9 | 925.72 | 916.72 | -7.19 | |
Averages | -0.69 | 71.20 | 70.51 | -0.55 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |