Rivers School

Team Info
Rating 92.57 Association Independent
Rankings Location n/a
Record 16-2-0 Head Coach Justin Walker
Goals (GF-GA) 210-110 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-03-26 Loomis Chaffee W 9 - 7 2 91.37 93.37 0.80
2016-03-30 Proctor Academy W 15 - 8 7 85.73 92.73 0.16
2016-04-02 Brewster Academy W 15 - 5 10 87.03 97.03 4.46
2016-04-09 Milton Academy W 12 - 6 6 86.73 92.73 0.16
2016-04-13 St Mark's School W 11 - 9 2 88.23 90.23 -2.34
2016-04-16 Thayer Academy W 13 - 6 7 87.47 94.47 1.90
2016-04-20 Brooks School W 6 - 3 3 84.95 87.95 -4.62
2016-04-23 Buckingham, B&N W 17 - 4 10 79.49 89.49 -3.08
2016-04-27 The Governor's Acade L 10 - 11 -1 91.37 90.37 -2.20
2016-04-29 Middlesex School W 13 - 5 8 89.86 97.86 5.29
2016-05-04 St Paul's School W 16 - 4 10 81.23 91.23 -1.34
2016-05-07 St Sebastian W 5 - 4 1 92.20 93.20 0.63
2016-05-11 St George's W 8 - 6 2 84.33 86.33 -6.24
2016-05-14 Belmont Hill W 8 - 7 1 93.48 94.48 1.91
2016-05-16 Roxbury Latin W 6 - 5 1 90.40 91.40 -1.17
2016-05-18 Lawrence Academy W 20 - 4 10 79.30 89.30 -3.27
2016-05-21 Groton School W 15 - 2 10 82.24 92.24 -0.33
2016-05-25 Noble & Greenough L 11 - 14 -3 91.98 88.98 -3.59
Totals 16-2-0 210-110 86 1567.39 1653.39 -12.87
Averages 4.77 87.07 91.85 -0.71
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.