Ranney School
Team Info
Rating | 65.15 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-11-0 | Head Coach | Denis Noonan |
Goals (GF-GA) | 34-160 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-05 | Marlboro | L | 4 - 5 | -1 | 67.55 | 66.55 | 1.40 |
2016-04-07 | Ocean Township | L | 1 - 18 | -10 | 81.12 | 71.12 | 5.97 |
2016-04-09 | Red Bank Regional | L | 2 - 17 | -10 | 76.45 | 66.45 | 1.30 |
2016-04-13 | Holmdel | L | 2 - 10 | -8 | 74.13 | 66.13 | 0.97 |
2016-04-18 | Shore Regional | L | 2 - 17 | -10 | 78.90 | 68.90 | 3.75 |
2016-04-19 | Rumson-Fair Haven | L | 0 - 17 | -10 | 88.29 | 78.29 | 13.14 |
2016-04-27 | St John Vianney | L | 3 - 11 | -8 | 76.12 | 68.12 | 2.97 |
2016-04-29 | Red Bank Catholic | L | 10 - 23 | -10 | 76.17 | 66.17 | 1.02 |
2016-05-02 | Brick Memorial | L | 3 - 16 | -10 | 77.27 | 67.27 | 2.12 |
2016-05-05 | Donovan Catholic | L | 5 - 10 | -5 | 69.01 | 64.01 | -1.14 |
2016-05-07 | Long Branch | W | 1 - 0 | 1 | 63.33 | 64.33 | -0.82 |
2016-05-09 | Middletown South | L | 1 - 16 | -10 | 75.37 | 65.37 | 0.22 |
Totals | 1-11-0 | 34-160 | -91 | 903.71 | 812.71 | 30.90 | |
Averages | -7.58 | 75.30 | 67.72 | 2.57 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |