Providence Day
Team Info
Rating | 87.28 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-9-0 | Head Coach | Bob Thompson |
Goals (GF-GA) | 259-207 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-01 | Charlotte Catholic | L | 10 - 16 | -6 | 88.93 | 82.93 | -4.35 |
2016-03-03 | Nation Ford | W | 19 - 10 | 9 | 81.48 | 90.48 | 3.20 |
2016-03-08 | Greensboro Day | W | 10 - 9 | 1 | 84.16 | 85.16 | -2.12 |
2016-03-11 | Ravenscroft School | L | 6 - 10 | -4 | 89.12 | 85.12 | -2.16 |
2016-03-12 | Cape Henry Collegiat | W | 13 - 4 | 9 | 85.46 | 94.46 | 7.18 |
2016-03-15 | Fort Mill | W | 10 - 8 | 2 | 86.54 | 88.54 | 1.26 |
2016-03-18 | Wilmington Ashley | W | 14 - 2 | 10 | 76.66 | 86.66 | -0.62 |
2016-03-19 | Wilmington Hoggard | W | 13 - 9 | 4 | 85.70 | 89.70 | 2.42 |
2016-03-21 | Cape Fear Academy | W | 17 - 12 | 5 | 79.10 | 84.10 | -3.18 |
2016-03-30 | Charlotte Cou Day | L | 8 - 9 | -1 | 89.75 | 88.75 | 1.47 |
2016-04-01 | Durham Academy | L | 6 - 9 | -3 | 85.06 | 82.06 | -5.22 |
2016-04-02 | Lake Norman | L | 7 - 8 | -1 | 88.30 | 87.30 | 0.01 |
2016-04-05 | Covenant Day | W | 19 - 1 | 10 | 75.05 | 85.05 | -2.23 |
2016-04-07 | Charlotte Christian | W | 12 - 9 | 3 | 85.08 | 88.08 | 0.80 |
2016-04-12 | Cannon School | W | 13 - 11 | 2 | 85.34 | 87.34 | 0.06 |
2016-04-14 | Charlotte Latin | W | 14 - 9 | 5 | 85.11 | 90.11 | 2.83 |
2016-04-19 | Charlotte Cou Day | L | 4 - 10 | -6 | 89.75 | 83.75 | -3.53 |
2016-04-21 | Christ School | L | 12 - 14 | -2 | 88.17 | 86.17 | -1.11 |
2016-04-26 | Charlotte Christian | W | 17 - 11 | 6 | 85.08 | 91.08 | 3.80 |
2016-04-28 | Cannon School | W | 9 - 8 | 1 | 85.34 | 86.34 | -0.94 |
2016-05-04 | Charlotte Latin | L | 12 - 13 | -1 | 85.11 | 84.11 | -3.17 |
2016-05-14 | Charlotte Latin | W | 10 - 9 | 1 | 85.11 | 86.11 | -1.17 |
2016-05-18 | Ravenscroft School | L | 4 - 6 | -2 | 89.12 | 87.12 | -0.16 |
Totals | 14-9-0 | 259-207 | 42 | 1958.52 | 2000.52 | -6.93 | |
Averages | 1.82 | 85.15 | 86.97 | -0.30 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |