Portledge
Team Info
Rating | 72.44 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-7-0 | Head Coach | Larry O'Leary |
Goals (GF-GA) | 89-103 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-06 | Poly Prep | W | 5 - 1 | 4 | 72.23 | 76.23 | 3.79 |
2016-04-11 | Long Island Lutheran | L | 6 - 13 | -7 | 77.94 | 70.94 | -1.50 |
2016-04-13 | Masters - Dobbs Ferr | L | 9 - 10 | -1 | 70.36 | 69.36 | -3.08 |
2016-04-18 | Friends Academy | L | 7 - 10 | -3 | 78.09 | 75.09 | 2.65 |
2016-04-20 | Columbia Prep | L | 8 - 10 | -2 | 71.81 | 69.81 | -2.63 |
2016-04-21 | Masters - Dobbs Ferr | W | 14 - 9 | 5 | 70.36 | 75.36 | 2.92 |
2016-04-29 | Columbia Prep | L | 4 - 7 | -3 | 71.81 | 68.81 | -3.63 |
2016-05-02 | Dalton | W | 10 - 7 | 3 | 70.54 | 73.54 | 1.10 |
2016-05-04 | Long Island Lutheran | L | 10 - 19 | -9 | 77.94 | 68.94 | -3.50 |
2016-05-11 | Great Neck North | W | 11 - 9 | 2 | 71.82 | 73.82 | 1.38 |
2016-05-13 | Long Island Lutheran | L | 5 - 8 | -3 | 77.94 | 74.94 | 2.50 |
Totals | 4-7-0 | 89-103 | -14 | 810.84 | 796.84 | 0.00 | |
Averages | -1.27 | 73.71 | 72.44 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |