Point Loma

Team Info
Rating 70.33 Association Independent
Rankings Location n/a
Record 12-7-0 Head Coach Alex Golland
Goals (GF-GA) 196-151 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-03-02 El Capitan W 11 - 5 6 60.44 66.44 -3.89
2016-03-04 Mission Bay W 12 - 3 9 60.90 69.90 -0.42
2016-03-08 San Diego HS L 9 - 11 -2 69.93 67.93 -2.40
2016-03-11 University City L 5 - 7 -2 69.14 67.14 -3.19
2016-03-15 St Augustine L 4 - 19 -10 77.48 67.48 -2.85
2016-03-18 St Augustine L 3 - 18 -10 77.48 67.48 -2.85
2016-03-22 La Jolla HS L 5 - 18 -10 81.00 71.00 0.67
2016-03-26 Bonita Vista W 8 - 5 3 69.76 72.76 2.43
2016-04-06 Southwest W 11 - 4 7 62.79 69.79 -0.53
2016-04-08 Mission Bay W 15 - 2 10 60.90 70.90 0.57
2016-04-12 Mira Mesa W 14 - 0 10 59.69 69.69 -0.64
2016-04-15 Mira Mesa W 14 - 0 10 59.69 69.69 -0.64
2016-04-19 Mar Vista W 16 - 4 10 58.56 68.56 -1.77
2016-04-21 San Dieguito W 14 - 7 7 69.68 76.68 6.35
2016-04-25 Gompers Prep W 16 - 3 10 59.20 69.20 -1.13
2016-04-28 La Jolla HS L 4 - 16 -10 81.00 71.00 0.67
2016-05-05 Valhalla W 16 - 6 10 65.57 75.57 5.24
2016-05-11 Otay Ranch W 13 - 8 5 70.69 75.69 5.36
2016-05-14 St Augustine L 6 - 15 -9 77.48 68.48 -1.85
Totals 12-7-0 196-151 44 1291.38 1335.38 -0.87
Averages 2.31 67.96 70.28 -0.04
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.