Oxbridge Academy
Team Info
Rating | 88.90 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-3-0 | Head Coach | Stan Ross |
Goals (GF-GA) | 288-130 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-02-09 | Stoneman Douglas | W | 11 - 7 | 4 | 86.32 | 90.32 | 1.42 |
2016-02-12 | St Thomas Aquinas | L | 8 - 15 | -7 | 92.03 | 85.03 | -3.87 |
2016-02-16 | Saint Edwards | W | 13 - 8 | 5 | 81.84 | 86.84 | -2.06 |
2016-02-18 | Saint John Paul II | W | 14 - 4 | 10 | 81.83 | 91.83 | 2.93 |
2016-02-19 | West Boca Raton | W | 14 - 4 | 10 | 80.21 | 90.21 | 1.31 |
2016-02-23 | Pine Crest | W | 12 - 3 | 9 | 85.48 | 94.48 | 5.58 |
2016-02-27 | Saint Andrew's | L | 5 - 20 | -10 | 94.42 | 84.42 | -4.48 |
2016-03-01 | Wellington | W | 15 - 2 | 10 | 75.15 | 85.15 | -3.75 |
2016-03-02 | John I. Leonard | W | 18 - 0 | 10 | 62.89 | 72.89 | -16.01 |
2016-03-04 | Palm Beach Central | W | 16 - 2 | 10 | 76.99 | 86.99 | -1.91 |
2016-03-08 | Jupiter | W | 12 - 6 | 6 | 90.10 | 96.10 | 7.20 |
2016-03-11 | King's Academy | W | 17 - 2 | 10 | 75.34 | 85.34 | -3.56 |
2016-03-15 | Cardinal Newman | W | 14 - 1 | 10 | 74.84 | 84.84 | -4.06 |
2016-03-17 | Park Vista | W | 17 - 2 | 10 | 71.88 | 81.88 | -7.02 |
2016-03-24 | Cardinal Mooney | W | 18 - 11 | 7 | 81.51 | 88.51 | -0.39 |
2016-03-25 | Barron Collier | W | 11 - 5 | 6 | 83.23 | 89.23 | 0.33 |
2016-03-30 | Martin County | W | 14 - 9 | 5 | 84.39 | 89.39 | 0.48 |
2016-04-01 | Jensen Beach | W | 9 - 6 | 3 | 85.72 | 88.72 | -0.18 |
2016-04-05 | King's Academy | W | 19 - 6 | 10 | 75.34 | 85.34 | -3.56 |
2016-04-07 | Wellington | W | 15 - 1 | 10 | 75.15 | 85.15 | -3.75 |
2016-04-15 | Saint Andrew's | W | 8 - 7 | 1 | 94.42 | 95.42 | 6.52 |
2016-04-20 | St Thomas Aquinas | L | 8 - 9 | -1 | 92.03 | 91.03 | 2.13 |
Totals | 19-3-0 | 288-130 | 128 | 1801.11 | 1929.11 | -26.70 | |
Averages | 5.81 | 81.86 | 87.68 | -1.21 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |