New Hampton
Team Info
Rating | 91.44 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-0-0 | Head Coach | Justin Simon |
Goals (GF-GA) | 216-71 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-06 | St Paul's School | W | 20 - 6 | 10 | 81.23 | 91.23 | -0.20 |
2016-04-09 | Phillips Andover | W | 12 - 5 | 7 | 87.70 | 94.70 | 3.26 |
2016-04-13 | Cushing Academy | W | 18 - 3 | 10 | 73.67 | 83.67 | -7.77 |
2016-04-16 | Brewster Academy | W | 12 - 7 | 5 | 87.03 | 92.03 | 0.59 |
2016-04-18 | Tilton School | W | 16 - 7 | 9 | 77.62 | 86.62 | -4.82 |
2016-04-20 | Kimball Union | W | 11 - 2 | 9 | 77.94 | 86.94 | -4.50 |
2016-04-23 | Hebron Academy | W | 16 - 4 | 10 | 78.84 | 88.84 | -2.60 |
2016-04-25 | Gould Academy | W | 17 - 1 | 10 | 68.89 | 78.89 | -12.55 |
2016-04-27 | Phillips Exeter | W | 6 - 5 | 1 | 90.75 | 91.75 | 0.31 |
2016-04-30 | Proctor Academy | W | 18 - 3 | 10 | 85.73 | 95.73 | 4.29 |
2016-05-07 | Pingree | W | 16 - 4 | 10 | 84.40 | 94.40 | 2.96 |
2016-05-11 | Holderness | W | 13 - 7 | 6 | 86.44 | 92.44 | 1.00 |
2016-05-14 | Vermont Academy | W | 18 - 1 | 10 | 77.32 | 87.32 | -4.12 |
2016-05-18 | Proctor Academy | W | 12 - 6 | 6 | 85.73 | 91.73 | 0.29 |
2016-05-21 | Holderness | W | 11 - 10 | 1 | 86.44 | 87.44 | -4.00 |
Totals | 15-0-0 | 216-71 | 114 | 1229.73 | 1343.73 | -27.86 | |
Averages | 7.60 | 81.98 | 89.58 | -1.85 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |